2000VA APC Smart-UPS C 2kva LCD 230V Mall+254
APC Smart-UPS C 2000VA 2kva LCD 230V SMC2000I Patented green operating mode achieves efficiencies over 97%. Smart-ups was the first network UPS to be Energy Star certified.
2000VA APC Smart-UPSÂ intelligent battery management, pioneered by APC, maximizes battery performance and life through intelligent, precision temperature compensated charging.
2000VA APC Smart-UPS dynamic battery replacement date indicator and automatic self-tests ensure battery reliability and warn in advance of needing replacement. Convenient, easy to connect, hot-swappable battery modules provide battery replacement without powering down.
2000VA APC Smart-UPS specifications
Model Name | APC Smart-UPS C 2000VA LCD 230V | |
---|---|---|
Includes | CD with software | |
Standard Lead Time | Usually Ships within 2 Weeks | |
Product Distribution | Afghanistan |
Output Power Capacity | 1300 Watts / 2000 VA | |
---|---|---|
Max Configurable Power (Watts) | 1300 Watts / 2000 VA | |
Nominal Output Voltage | 230V | |
Output Voltage Distortion | Less than 5% at full load | |
Output Frequency (sync to mains) | 50 Hz | |
Line Interactive | ||
Waveform Type | Sine wave | |
Output Connections | (1) IEC 320 C19 (Battery Backup) |
Nominal Input Voltage | 230V | |
---|---|---|
Input Frequency | 47 – 63 Hz | |
Input Connections | IEC-320 C20 | |
Input voltage range for main operations | 180 – 287 V | |
Input voltage adjustable range for mains operation | 170 – 300V | |
Other Input Voltages | 220 |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
---|---|---|
Typical recharge time | 3 hour(s) | |
Replacement Battery | APCRBC148 | |
RBC Quantity | 1 |
Interface Port(s) | USB | |
---|---|---|
Control panel | Multi-function LCD status and control console | |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | |
Emergency Power Off (EPO) | — |
Surge energy rating | 300 Joules | |
---|---|---|
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Maximum Height | 216.0 mm | |
---|---|---|
Maximum Width | 170.0 mm | |
Maximum Depth | 440.0 mm | |
Net Weight | 27.5 kg | |
Shipping Weight | 30.0 kg | |
Shipping Height | 330.0 mm | |
Shipping Width | 370.0 mm | |
Shipping Depth | 590.0 mm | |
Color | Black | |
Units per Pallet | 24.0 |
Operating Environment | 0 – 40 °C | |
---|---|---|
Operating Relative Humidity | 0 – 95 % | |
Operating Elevation | 0-3000 meters | |
Storage Temperature | -15 – 45 °C | |
Storage Relative Humidity | 0 – 95 % | |
Storage Elevation | 0-15000 meters | |
Audible noise at 1 meter from surface of unit | 45.000 dB | |
Online Thermal Dissipation | 135.000 BTU/hr |
Approvals | C-tick | |
---|---|---|
Standard warranty | 2 years repair or replace | |
Equipment protection policy | 3 years : $250 |
RoHS | Compliant | |
---|---|---|
REACH | REACH: Contains No SVHCs |
Reviews
There are no reviews yet.