
Amaron VRLA SMF Battery 12V 18AH KSh8,500.00 KSh7,200.00 + VAT

Amaron ASMF065001-EX 65ah Solar Battery KSh20,200.00 KSh17,200.00 + VAT
Amaron ASMF026001-EX 26ah Solar Vrla Battery
KSh9,000.00 KSh8,000.00 + VAT
20 People watching this product now!
Categories: Amaron battery, UPS Tag: Amaron ASMF026001-EX 26ah Solar Vrla Battery
Related products
APC Back-UPS 950VA 230V AVR IEC Sockets BX950UI
Rated 0 out of 5
Model Name | APC Back-UPS 950VA, 230V, AVR, IEC Sockets | |
---|---|---|
Includes | User Manual | |
Standard Lead Time | Usually in Stock | |
Product Distribution | Afghanistan |
Output Power Capacity | 480 Watts / 950 VA | |
---|---|---|
Max Configurable Power (Watts) | 480 Watts / 950 VA | |
Nominal Output Voltage | 230V | |
Output Frequency (sync to mains) | 50/60 Hz +/-1 Hz | |
Line Interactive | ||
Waveform Type | Stepped approximation to a sinewave | |
Output Connections | (1) IEC Jumpers (Battery Backup) |
Nominal Input Voltage | 230V | |
---|---|---|
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |
Input Connections | IEC-320 C14 | |
Cord Length | 1.22 meters | |
Input voltage range for main operations | 150 - 280 V | |
Maximum Input Current | 4 A | |
Input Breaker Capacity | 7 A |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
---|---|---|
Included Battery Modules | 1 | |
Typical recharge time | 8 hour(s) |
Interface Port(s) | USB | |
---|---|---|
Control panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators | |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge energy rating | 273 Joules | |
---|---|---|
Data Line Protection | RJ-11 Modem/Fax protection |
Maximum Height | 215.0 mm | |
---|---|---|
Maximum Width | 130.0 mm | |
Maximum Depth | 336.0 mm | |
Net Weight | 8.0 kg | |
Shipping Weight | 8.99 kg | |
Shipping Height | 295.0 mm | |
Shipping Width | 245.0 mm | |
Shipping Depth | 440.0 mm | |
Color | Black |
Operating Environment | 0 - 40 °C | |
---|---|---|
Operating Relative Humidity | 0 - 95 (non-condensing) % | |
Operating Elevation | 0-3000 meters | |
Storage Temperature | -15 - 45 °C | |
Storage Relative Humidity | 0 - 95 (non-condensing) % | |
Storage Elevation | 0-9000 meters | |
Audible noise at 1 meter from surface of unit | 45.000 dB |
Approvals | A-tick | |
---|---|---|
Standard warranty | 2 years repair or replace |
850VA Offline UPS
Rated 0 out of 5
APC 1000VA 1KVA Smart-UPS SMT1000I Kenya
Rated 0 out of 5
- Maximises battery performance, life, and reliability through intelligent, precision charging
- Protects connected loads from surges, spikes, lightning, and other power disturbances
- Voltage regulation
- Provides remote power management of the UPS over the network
- 1KVA (1000VA) SMT1000I Smart-UPS, LCD, 230V - Black
1KVA Line Interactive Mecer UPS (ME-1000-VU)
Rated 0 out of 5
1KVA Line Interactive Mecer UPS (ME-1000-VU) guards aganist standard power line surge protection, this UPS also provides protection from dangerous 'backdoor' surges that travel along telephone and network data lines. Just route the phone or network data line through the UPS to protect your devices from lightning, surges and spikes.
APC Smart-UPS SRT 192V 8kVA and 10kVA Battery Pack
Rated 0 out of 5
APC Smart UPS RT 1000VA 1kva 230V SURT1000XLI
Rated 0 out of 5
- Â Double Conversion Online
- Â Scalable Runtime with capacity for up to 10 external battery packs for additional runtime
- Â Rack/Tower Convertible
- Â Continuous Voltage and Frequency Regulation
- Â High Power Density and Wide Input Voltage Range
- Â Built-in Automatic & Manual Bypass, (external bypass recommended for critical Loads)
- Â Lightning and surge protection protects hardware and Automatic self-test
- Â Audible alarms
- Automatic self-test