APC 1000VA 1KVA Smart-UPS SMT1000I Kenya
APC 1000VA 1KVA Smart-UPS SMT1000IVersatile, high-density power protection for computer networks, telecommunications, and industrial applications.
1000VAÂ Smart-UPS RT is based on the field-proven, industry-leading Smart-UPS functionality, but features double conversion on-line topology, which delivers tight voltage and frequency regulation, zero transfer time to and from a battery, and input power factor correction.
1000VAÂ Smart-UPS On-Line is capable of supporting loads from 1 kVA to 20 kVA in a rack/tower convertible chassis. The 6 kVA, 8 kVA, and 10 kVA models feature unity output power factor enabling them to support power-hungry blade servers or heavily loaded equipment racks.
When business-critical systems require runtime in hours, not minutes, Smart-UPS On-Line can be configured with multiple battery packs to meet aggressive runtime demands. The included PowerChute Network Shutdown management software provides unattended graceful shutdown of network operating systems. Models 5 kVA to 10 kVA include an integrated network management card for remote management.
1000VAÂ Smart-UPS SPECIFICATION
Model Name | APC Smart-UPS 1000VA LCD 230V | |
---|---|---|
Includes | CD with software | |
Standard Lead Time | Usually Ships within 2 Weeks | |
Product Distribution | Algeria |
Output Power Capacity | 700 Watts / 1000 VA | |
---|---|---|
Max Configurable Power (Watts) | 700 Watts / 1000 VA | |
Nominal Output Voltage | 230V | |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage | |
Output Voltage Distortion | Less than 5% at full load | |
Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal | |
Other Output Voltages | 220, 240V | |
Line Interactive | ||
Waveform Type | Sine wave | |
Output Connections | (2) IEC Jumpers (Battery Backup) |
Nominal Input Voltage | 230V | |
---|---|---|
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |
Input Connections | IEC-320 C14 | |
Input voltage range for main operations | 160 – 286 V | |
Input voltage adjustable range for mains operation | 151 – 302V | |
Other Input Voltages | 220 |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
---|---|---|
Typical recharge time | 3 hour(s) | |
Replacement Battery | RBC6 | |
RBC Quantity | 1 |
Interface Port(s) | RJ-45 Serial | |
---|---|---|
Available SmartSlotâ„¢ Interface Quantity | 1 | |
Control panel | Multi-function LCD status and control console | |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | |
Emergency Power Off (EPO) | Optional |
Surge energy rating | 459 Joules | |
---|---|---|
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Maximum Height | 219.0 mm | |
---|---|---|
Maximum Width | 171.0 mm | |
Maximum Depth | 439.0 mm | |
Net Weight | 18.86 kg | |
Shipping Weight | 22.77 kg | |
Shipping Height | 376.0 mm | |
Shipping Width | 328.0 mm | |
Shipping Depth | 595.0 mm | |
Color | Black | |
Units per Pallet | 12.0 |
Operating Environment | 0 – 40 °C | |
---|---|---|
Operating Relative Humidity | 0 – 95 % | |
Operating Elevation | 0-3000 meters | |
Storage Temperature | -15 – 45 °C | |
Storage Relative Humidity | 0 – 95 % | |
Storage Elevation | 0-15000 meters | |
Audible noise at 1 meter from surface of unit | 41.000 dB | |
Online Thermal Dissipation | 100.000 BTU/hr |
Approvals | CE | |
---|---|---|
Standard warranty | 3 years repair or replace (excluding battery) and 2 year for battery |
RoHS | Compliant | |
---|---|---|
REACH | REACH: Contains No SVHCs | |
Other Environmental Compliance | China RoHS |
Reviews
There are no reviews yet.