APC Back-UPS 950VA 230V AVR IEC Sockets BX950UI Mall+254
APC Back-UPS 950VA USB connections your PC to access additional power protection and management feature for your UPS via a USB Port. Telephone data line surge protection provides protection of connected equipment from power surges traveling on telephone lines.
APC Back-UPS 950VA Automatic Voltage Regulation (AVR)Automatically steps up low voltage and steps down high voltage to levels that are suitable for your equipment.
950VA APC UPS Back-UPS Features & Benefits: ProtectionBattery and surge protected outlets Back up and protect your hardware and data during power outages, surges and spikes.
Surge-only outlets Protect secondary electronics from surges and spikes without reducing battery power used to run primary electronics during an outage.
 950VA APC UPS Specification
Model Name | APC Back-UPS 950VA, 230V, AVR, IEC Sockets | |
---|---|---|
Includes | User Manual | |
Standard Lead Time | Usually in Stock | |
Product Distribution | Afghanistan |
Output Power Capacity | 480 Watts / 950 VA | |
---|---|---|
Max Configurable Power (Watts) | 480 Watts / 950 VA | |
Nominal Output Voltage | 230V | |
Output Frequency (sync to mains) | 50/60 Hz +/-1 Hz | |
Line Interactive | ||
Waveform Type | Stepped approximation to a sinewave | |
Output Connections | (1) IEC Jumpers (Battery Backup) |
Nominal Input Voltage | 230V | |
---|---|---|
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |
Input Connections | IEC-320 C14 | |
Cord Length | 1.22 meters | |
Input voltage range for main operations | 150 – 280 V | |
Maximum Input Current | 4 A | |
Input Breaker Capacity | 7 A |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
---|---|---|
Included Battery Modules | 1 | |
Typical recharge time | 8 hour(s) |
Interface Port(s) | USB | |
---|---|---|
Control panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators | |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge energy rating | 273 Joules | |
---|---|---|
Data Line Protection | RJ-11 Modem/Fax protection |
Maximum Height | 215.0 mm | |
---|---|---|
Maximum Width | 130.0 mm | |
Maximum Depth | 336.0 mm | |
Net Weight | 8.0 kg | |
Shipping Weight | 8.99 kg | |
Shipping Height | 295.0 mm | |
Shipping Width | 245.0 mm | |
Shipping Depth | 440.0 mm | |
Color | Black |
Operating Environment | 0 – 40 °C | |
---|---|---|
Operating Relative Humidity | 0 – 95 (non-condensing) % | |
Operating Elevation | 0-3000 meters | |
Storage Temperature | -15 – 45 °C | |
Storage Relative Humidity | 0 – 95 (non-condensing) % | |
Storage Elevation | 0-9000 meters | |
Audible noise at 1 meter from surface of unit | 45.000 dB |
Approvals | A-tick | |
---|---|---|
Standard warranty | 2 years repair or replace |
Reviews
There are no reviews yet.