HP 19 inch LCD TFT monitor EX-UKÂ Mall
HP 19 inch LCD TFT monitor adjusts to fit your work style and provides virtually all the connectivity options you’ll need over the course of the day.
HP 19 inch LCD TFT stand has full adjustability features to maximize viewing comfort Easily transition from landscape to portrait orientation, The 19 inch LCD monitor gives you the option of viewing large web pages with less scrolling
Display Type | 19 inches TFT LCD | 48.3 cm |
Viewable Image Size | 19–inch diagonal | 48.3 cm |
Tilt | -5 to 25° | |
Maximum Weight (Unpacked) | 10.1 lbs. | 4.9 kg |
Dimensions (include base) Height Depth Width | 16.4 inches 7.56 inches 16.3 inches | 41.6 cm 19.2 cm 41.4 cm |
Maximum Graphic Resolution | 1280 × 1024 (75 Hz) analog input | |
Optimum Graphic Resolution | 1280 x 1024 (60Hz) analog input | |
Text Mode | 720 × 400 | |
Dot Pitch | 0.294 (H) × 0.294 (W) mm | |
Horizontal Frequency | 24 to 83 kHz | |
Vertical Refresh Rate | 50 to 77 Hz | |
Environmental Requirements Temperature Operating Temperature Storage Temperature | 41 to 95° F -29 to 140° F | 5 to 35° C -20 to 60° C |
Relative Humidity | 20 to 80% | |
Power Source | 90 — 265 VAC, 45/63 Hz | |
Altitude: Operating Storage | 0 to 12,000 feet 0 to 40,000 feet | 0 to 3657.6 m 0 to 12192 m |
Power Consumption (maximum) | <47 watts | |
Input Terminal | One VGA connector with cable included |
Reviews
There are no reviews yet.