Epson EB-E01 XGA Projector Mall+254
Epson EB-E01 XGA Projector from the leading online shop in Nairobi Kenya, buy online and have it delivered
Specification
Epson EB-E01 – 3LCD projector – portable | |
---|---|
Device Type | 3LCD projector |
Built-in Devices | Speaker |
Brightness (White) | 3300 lumens |
Brightness (Color) | 3300 lumens |
Contrast Ratio | 15000:1 (dynamic) |
Resolution | XGA (1024 x 768) |
Native Aspect Ratio | 4:3 |
Bulb type | UHE 210 Watt |
Bulb life cycle | Up to 6000 hour(s) – normal mode ¦ Up to 12000 hour(s) – economic mode |
Speakers | Speaker(s) – integrated |
Power | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 327 Watt |
Dimensions (WxDxH) | 30.2 cm x 23.7 cm x 8.2 cm |
Weight | 2.4 kg |
Manufacturer Warranty | 2-year warranty |
Extended Specification
General | |
---|---|
Built-in Devices | Speaker |
Device Type | 3LCD projector |
Dimensions & Weight | |
---|---|
Depth | 23.7 cm |
Height | 8.2 cm |
Weight | 2.4 kg |
Width | 30.2 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating | 20 – 80% |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 5 °C |
Sound Emission | 37 dB |
Sound Emission (Economic Mode) | 28 dB |
Expansion / Connectivity | |
---|---|
Interfaces | 1 x VGA input – 15 pin HD D-Sub (HD-15) ¦ 1 x HDMI input – 19 pin HDMI Type A ¦ 1 x USB 2.0 – 4 pin USB Type B |
Lens | |
---|---|
Focus Type | Manual |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty – lamp – 1 year / 1000 hours |
Miscellaneous | |
---|---|
Cables Included | 1 x VGA cable |
Included Accessories | Remote control, battery for remote control |
Power | |
---|---|
Power Consumption Operational | 327 Watt |
Power Consumption Stand by | 2 Watt |
Power Source | AC |
Voltage Required | AC 120/230 V (50/60 Hz) |
Projector | |
---|---|
Brightness (Color) | 3300 lumens |
Brightness (Reduced) | 2200 lumens |
Brightness (White) | 3300 lumens |
Bulb life cycle | Up to 6000 hour(s) – normal mode ¦ Up to 12000 hour(s) – economic mode |
Bulb type | UHE 210 Watt |
Contrast Ratio | 15000:1 (dynamic) |
Digital Zoom Factor | 1.35x |
Display Format | 786,432 pixels (1,024 x 768) x 3 |
Features | EPSON 3LCD technology |
Image Size | 889 cm |
Native Aspect Ratio | 4:3 |
Resolution | XGA – XGA (1024 x 768) |
Speakers | |
---|---|
Output Power / Channel | 2 Watt |
Sound Output Mode | Mono |
Speakers | 1 x mixed channel |
Type | Integrated |
Video Input | |
---|---|
Video Interfaces | VGA, HDMI |