HP PageWide Pro 477dw Multifunction Printer AIO Mall
HP PageWide Pro 477dw Multifunction Printer AIO is an all-in-one printer (AIO) that operates more like a laser than the inkjet it is. Like its more expensive, higher-volume sibling,
HP PageWide Pro 477dw Multifunction Printer is fast, prints generally excellent graphics and good-looking text, and its running costs are competitive.
HP PageWide Pro delivers the lowest total cost of ownership and fastest speeds in its class.[1,2] Get professional-quality colour plus added security features and great energy efficiency.
477dw Multifunction Printer is Ideal for small and medium businesses that want affordable, professional quality and versatile document solutions in a fast, high-performance MFP
HP 477dw Multifunction Printer highest-yield ink tanks, running costs are 1.4 cents for black pages, and 7.1 cents for color. These numbers are competitive in both the high-volume inkjet and midrange color laser markets. The WF-6590’s running costs are 1.6 cents per monochrome page and 6.7 cents per color page,
HP PageWide Pro 477dw Multifunction Printer is fast for an inkjet all-in-one, it has reasonable running costs, and it prints near-typesetter-quality text and terrific-looking graphic
477dw’s print quality is very good. During our tests, text came out crisp and well shaped down to about 4 points, which is good for an inkjet. Graphics were accurately colored and had few perceptible flaws, though I did see some imperfections,
477dw at 40 pages per minute (ppm) in standard (or what HP calls “ISO, laser comparable”) mode, and 55ppm in draft mode.
HP PageWide Pro 477dw Multifunction Printer specifications
Print speed black (ISO) | Up to 40 ppm |
---|---|
Print speed color (ISO) | Up to 40 ppm |
First page out black (A4, ready) | As fast as 6.5 sec |
First page out color (A4, ready) | As fast as 7 sec |
Recommended monthly page volume | 750 to 4,500 |
Print quality black (best) | Up to 1200 x 1200 optimised dpi from 600 x 600 input dpi (on unspecified plain paper, HP Premium Presentation Matte, and HP Brochure Matte) |
Print quality color (best) | Up to 2400 x 1200 optimised dpi from 600 x 600 input dpi (on HP Advanced Photo Papers) |
Display | 10.92 cm (4.3″) CGD (Colour Graphic Display), IR touchscreen |
Processor speed | 1.2 GHz |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Print languages | HP PCLXL (PCL6), PCL5, native PDF, HP Postscript Level 3 emulation |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct Printing Google Cloud Print 2.0 Mobile Apps |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Connectivity, standard | 2 Hi-Speed USB 2.0 Host 1 Hi-Speed USB 2.0 Device 1 Ethernet 10/100 Base-TX network 2 RJ-11 modem port/phone line 802.11 b/g/n Station 802.11 b/g Access Point |
Connectivity, optional | Support the following external Jetdirect servers Print only: HP Jetdirect en1700 External Print Server (J7988G), HP Jetdirect en3700 Fast-Ethernet External Print Server for Network Capable Hi-Speed USB 2.0 & 3.0 Peripherals (J7942G), HP Jetdirect ew2400 802.11b/g wireless and Fast Ethernet external print server (USB 2.0, 10/100Base-TX, 802.11b/g) (J7951G), HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A) Other supported accessories: Apple AirPort Express, Apple AirPort Extreme, Apple Airport TimeCapsule Wi-Fi Direct |
Network ready | Standard (built-in Ethernet and WiFi 802.11b/g/n) |
Minimum System Requirements | Windows® 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Windows Vista®: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Minimum System Requirements for Macintosh | Apple® OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks 1 GB available hard disk space Internet required USB |
Compatible Operating Systems | Windows 10, Windows 8, Windows 7 OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks Lion Linux (http://www.hplip.net) |
Memory card compatibility | None |
Memory | 768 MB |
Maximum Memory | 768 MB |
Paper handling input, standard | 500-sheet input tray, 50-sheet multi-purpose tray |
Paper handling input, optional | Optional 500 sheet tray, 2 x 500-sheet paper tray |
Paper handling output, standard | 300-sheet face-down output bin |
Duplex printing | Automatic (standard) |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm Tray 2: 102 x 210 to 216 x 297 mm Optional 500-sheet tray 3: 102 x 210 to 216 x 356 mm |
Media types | Plain paper (light, intermediate, mid-weight, heavy, extra heavy, prepunched, recycled, bond, other inkjet plain paper), photo (glossy, gloss, soft gloss, satin, matte, other inkjet photo), envelopes, labels, cards, specialty papers (glossy brochure, matte brochure, tri-fold brochure, Hagaki, greeting cards, other inkjet specialty paper) |
Media weight, recommended | 60 to 120 g/m² (plain paper) 125 to 300 g/m² (photo) 75 to 90 g/m² (envelope) 120 to 180 g/m² (brochure) 163 to 200 g/m² (card) |
Borderless printing | No |
Scan size, maximum | 216 x 356 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Scanner type | Flatbed, ADF |
Scan file format | Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scan resolution, optical | Up to 1200 dpi |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 50 sheets |
Digital sending standard features | Scan to Email with LDAP email address lookup Scan to Network Folder Scan to USB Scan to Sharepoint Scan to Computer with SW Fax Archive to Network Folder Fax Archive to Email Fax to Computer Enable/Disable Fax Enable/Disable colour Fax, Colour Access Control Native Authorization & Authentication |
Copy Speed Black (maximum, A4) | Up to 55 cpm |
Copy Speed Color (maximum, A4) | Up to 55 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Faxing | Yes, colour |
Fax Transmission Speed | 4 sec per page |
Fax memory | Up to 100 pages (black and white) Up to 8 pages (colour) |
Fax Resolution Black (best) | 300 x 300 dpi |
Fax Speed Dials, Maximum Number | Up to 199 numbers |
Fax Broadcast Locations | 20 |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 115 watts (maximum), 44.4 watts average (printing), 11 watts (ready), 2.9 watts (sleep), 0.2 watts (manual-off) |
Energy efficiency | ENERGY STAR® qualified CECP |
Blue Angel compliant | Yes Blue Angel RAL-UZ 205 |
Minimum dimensions (W x D x H) | 530 x 407 x 467 mm |
Maximum dimensions (W x D x H) | 802 x 694 x 467 mm |
Weight | 22.15 kg |
Warranty | One-year, on-site warranty, service and support One-year technical phone support, chat and email |
Original HP Cartridges
- L0R95AE HP 913A Black Original PageWide Cartridge (~3,500 pages)
- F6T77AE HP 913A Cyan Original PageWide Cartridge (~3,000 pages)
- F6T78AE HP 913A Magenta Original PageWide Cartridge (~3,000 pages)
- F6T78AE HP 913A Yellow Original PageWide Cartridge (~3,000 pages)
- L0S07AE HP 973X High Yield Black Original PageWide Cartridge (~10,000 pages)
- F6T81AE HP 973X High Yield Cyan Original PageWide Cartridge (~7,000 pages)
- F6T82AE HP 973X High Yield Magenta Original PageWide Cartridge (~7,000 pages)
- F6T83AE HP 973X High Yield Yellow Original PageWide Cartridge (~7,000 pages)
Reviews
There are no reviews yet.