HPE Aruba 2530 24G PoE+ Switch Mall+254
HPE Aruba 2530 24G PoE+ Switch from the leading HP switch dealer in Nairobi Kenya, buy online HPE Aruba 2530 24G PoE+ Switch and have it delivered at your destination of your choice.
Aruba 2530 Switch Series provides security, reliability, and ease of use for enterprise edge, branch office, and SMB deployments. Fully managed switches deliver Layer 2 capabilities with optional PoE+,
HPE Aruba 2530 24G PoE+ Switch optional 10GbE uplinks, enhanced access security, traffic prioritization, sFlow, IPv6 host support, and power savings with Energy Efficient Ethernet.
T Aruba 2530 Switch Series is easy to use and deploy, and delivers consistent wired/wireless user experience with unified management tools such as ClearPass Policy Manager and Airwave Network Management.
HPE Aruba 2530 24G PoE+ Switch specifications
Management features | |
Switch type ![]() | Managed |
Switch layer ![]() | L2 |
Quality of Service (QoS) support | Yes |
Web-based management ![]() | Yes |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity ![]() | 24 |
Basic switching RJ-45 Ethernet ports type ![]() | Gigabit Ethernet (10/100/1000) |
Installed SFP modules quantity ![]() | 4 |
SFP/SFP+ slots quantity | 4 |
SFP module slots quantity | 4 |
Fiber optic connector ![]() | SFP |
Network | |
Networking standards ![]() | IEEE 802.3,IEEE 802.3at,IEEE 802.3u |
10G support ![]() | No |
Port mirroring | Yes |
Full duplex ![]() | Yes |
Flow control support | Yes |
Link aggregation | Yes |
Rate limiting | Yes |
Auto MDI/MDI-X ![]() | Yes |
Spanning tree protocol | Yes |
Ethernet LAN data rates ![]() | 10,100,1000 Mbit/s |
Auto-sensing | Yes |
Data transmission | |
Supported data transfer rates ![]() | 10/100/1000 Mbps |
Switching capacity ![]() | 56 |
Throughput | 41.6 |
MAC address table ![]() | 16000 |
Latency (10-100 Mbps) | 7.4 µs |
Latency (1 Gbps) | 2.3 µs |
Maximum data transfer rate | 1 |
Jumbo frames support | Yes |
Packet buffer memory | 1.5 MB |
Security | |
DHCP features | DHCP server |
Access Control List (ACL) | Yes |
SSH/SSL support | Yes |
Multicast features | |
Multicast support | Yes |
Protocols | |
Management protocols | LLDP, SNMP, LLDP-MED, SNMPv1/v2c/v3 |
Design | |
Rack mounting ![]() | Yes |
Stackable ![]() | Yes |
Form factor ![]() | 1U |
Product colour ![]() | Black |
LED indicators | Yes |
Safety ![]() | CAN/CSA, EN, UL |
Certification | FCC, EN, VCCI |
Performance | |
Virtual stacking (units) | 16 |
Built-in processor | Yes |
Built-in processor ![]() | Yes |
Processor frequency ![]() | 800 MHz |
Memory type ![]() | DDR3-SDRAM |
Internal memory ![]() | 256 MB |
Flash memory | 128 MB |
Noise level ![]() | 43.9 |
Power | |
Power supply included ![]() | Yes |
AC input voltage ![]() | 100 – 240 |
AC input voltage ![]() | 100 – 240 |
AC input frequency | 50/60 |
Input current | 3.2 |
Power consumption (typical) ![]() | 247 |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) ![]() | Yes |
Total Power over Ethernet (PoE) budget | 195 |
Operational conditions | |
Operating temperature (T-T) ![]() | 0 – 45 |
Storage temperature (T-T) ![]() | -40 – 70 |
Operating relative humidity (H-H) | 15 – 95 |
Storage relative humidity (H-H) | 15 – 90 |
Operating altitude | 0 – 3000 |
Weight & dimensions | |
Width ![]() | 443 |
Depth ![]() | 330.2 |
Height ![]() | 44.5 |
Weight ![]() | 3.95 |
Other features | |
Latency ![]() | 2.3 µs |
Connectivity technology | Wired |
Connectivity technology ![]() | Wired |
Networking features | Gigabit ethernet |
Ethernet LAN ![]() | Yes |
Ethernet interface type | Fast Ethernet,Gigabit Ethernet |
Ethernet interface type | Fast Ethernet,Gigabit Ethernet |